|
COLOR CAMERAS - CCTV - CAMARAS COLOR |
||
|
|
HS-CC600 |
|
|
|
1/4 High Speed Dome CCD Camera
|
![]() Outdoor |
![]() |
![]() |
![]() Indoor |
SPECIFICATION - ESPECIFICACIONES
| Model- Modelo | HS-CC600 | HS-CC610 | HS-CC620 |
| System | PAL/NTSC | PAL/NTSC | PAL/NTSC |
| General | |||
| Image Sensor | 1/4 type Exview | 1/4 type Exview | 1/4 type Exview |
| HAD CCD | HAD CCD | HAD CCD | |
|
Number of Effective Pixels |
NTSC: 768(H) x 494(V) | NTSC: 380000 pixels | NTSC: 680000 pixels |
| PAL: 752(H) X 582(V) | PAL: 440000 pixels | PAL: 800000 pixels | |
| Lens | 18X Zoom f=4.1 to | 18X Zoom f=4.1 to | 5X Zoom f=2.4 to |
| 73.8mm (F1.4 to F3.0) | 73.8mm (F1.4 to F3.0) | 60mm (F1.6 to F2.7) | |
| Digital Zoom | 12X (216X with | 12X (216X with | 12X (300X with |
| optional zoom) | optional zoom) | optional zoom) | |
| Angle of View (H) | Approx. 48 degree | Approx. 48 degree | Approx. 45 degree |
| (wide end) | (wide end) | (wide end) | |
| Approx. 2.7 degree | Approx. 2.7 degree | Approx. 2.0 degree | |
| (wide end) | (wide end) | (wide end) | |
| Min. Object Distance | 10mm (wide end), | 35mm (wide end), | 35mm (wide end), |
| 800mm (tele end) | 800mm (tele end) | 800mm (tele end) | |
| Sync. System | Internal /External | Internal /External | Internal /External |
| (V-Lock) | (V-Lock) | (V-Lock) | |
| Min. Illumination | 1.0 lx (F1.4, normal | 0.7 lx (F1.4) | 3.0 lx (typical) |
| shutter speed) | (normal/shtter speed) | (50IRE) | |
| S/N Ratio | More than 50dB | More than 50dB | More than 49dB |
| Electronic Shutter | 1/60(1/50) to | 1/1 to 1/10000sec. | 1/1 to 1/10000sec. |
| 1/10000sec. | 22 steps | 22 steps | |
| White Balance | Auto, ATW, Indoor, | Auto, ATW, Indoor, | Auto, ATW, Indoor, |
| Outdoor | Outdoor | Outdoor | |
| One Push WB, Manual WB | One Push WB, Manual WB | One Push WB, Manual WB | |
| Gain | Auto/Manual | Auto/Manual | Auto/Manual |
| -3 to 28dB, 2dB step | -3 to 28dB, 16 X 2dB step | -3 to 28dB, 16 X 2dB step | |
| AE Control | Auto, Manual, | Auto, Manual, | Auto, Manual, |
| Priority mode, | Priority mode, | Priority mode, | |
| bright, EV | bright, EV | bright, EV | |
| compensation, | compensation, | compensation, | |
| Back light | Back light | Back light | |
| compensation | compensation | compensation | |
| EV compensation | -10.5 to +10.5dB | -10.5 to +10.5dB | -10.5 to +10.5dB |
| (1.5dB step) | (1.5dB step) | (1.5dB step) | |
| Back Light Compensation | ON/OFF | ON/OFF | ON/OFF |
| Focusing System | Auto (Sensitivity:H,L), | Auto (Sensitivity:H,L), | Auto (Sensitivity:H,L), |
| On-Push AF, Interval AF, | On-Push AF, Interval AF, | On-Push AF, Interval AF, | |
| Zoom Trigger AF | Zoom Trigger AF | Zoom Trigger AF | |
| Camera Operation Switch | Zoom tele, Zoom wide | Zoom tele, Zoom wide | Zoom tele, Zoom wide |
| Picture Effect | Neg art, Black & Wite, | Neg art, Black & Wite, | Neg art, Black & Wite, |
| - | Still image | Still image | |
| Video Output | VBS:1.0Vp-p | VBS:1.0Vp-p | VBS:1.0Vp-p |
| (Sync Negative) | (Sync Negative) | (Sync Negative) | |
| Y/C Output | Y/C Output | ||
| Camera Control Interface | VISCA (TTL signal level) | VISCA (TTL signal level) | VISCA (TTL signal level) |
| Operation Feature | |||
| Pan Travel | 360º continuous | 360º continuous | 360º continuous |
| Tilt Travel | 0º ~ 90º | 0º ~ 90º | 0º ~ 90º |
| Pan/Tilt Accuracy | 0.3º | 0.3º | 0.3º |
| Manual Pan/Tilt Speed | 0.3º ~ 120º/sec. | 0.3º ~ 120º/sec. | 0.3º ~ 120º/sec. |
| Preset Positions | 64 positions | 64 positions | 64 positions |
| Instant Flip | 180º | 180º | 180º |
| Preset Recall Speed | 150º/sec | 150º/sec | 150º/sec |
| Address Setting | 1 ~ 32 | 1 ~ 32 | 1 ~ 32 |
| Control Interface | RS-485 | RS-485 | RS-485 |
| Cable Requirement | UL 24AWGx2C Twist | UL 24AWGx2C Twist | UL 24AWGx2C Twist |
| Pair (recommend) | Pair (recommend) | Pair (recommend) | |
| ENVIRONMENTAL | |||
| Operating Temperature | -20 to +50 ºC | -20 to +50 ºC | -20 to +50 ºC |
| Operating Humidity | 0% ~ 90% | 0% ~ 90% | 0% ~ 90% |
| EJEHSA |
|
|
Holmberg 4102 - C.P. 1430 Buenos Aires, Argentina |
Argentina: Tel/Fax
(+54 11) 4546-0129 / 0146 & 4544-4094 |
|
Las Condes, Santiago |
|
AB 01/01/2003 02:29:08 p.m.